


Himalaya Public Senior Secondary School
About School
It is a Co-Educational Institution with English as medium of instruction. Its Academic Session starts from April and ends in March every year.The school implements the revised and latest curriculum and syllabus developed by NCERT and Central Board of Secondary Education. Himalaya Public School gained high reputation in very short span of time and is now considered as one of the foremost Educational Institution of the a rea. The school is located on the main road of Sector - 7 Rohini having lush green well cushioned grass lawns, flower beds besides ornamental trees in the campus and creepers around the boundary wall.
Infrastructure
Key Features
Total Cost for a new admission
₹40,080
Know what is the cost and how this is calculated?
| Admission Fees | ₹200 | Yearly |
| Tuition Fees | ₹2,615 | Monthly |
| Annual Fees | ₹4,010 | Yearly |
| Development Fees | ₹4,490 | Yearly |
Total Cost for a new admission
₹40,080
Know what is the cost and how this is calculated?
| Admission Fees | ₹200 | Yearly |
| Tuition Fees | ₹2,615 | Monthly |
| Annual Fees | ₹4,010 | Yearly |
| Development Fees | ₹4,490 | Yearly |
Total Cost for a new admission
₹40,080
Know what is the cost and how this is calculated?
| Admission Fees | ₹200 | Yearly |
| Tuition Fees | ₹2,615 | Monthly |
| Annual Fees | ₹4,010 | Yearly |
| Development Fees | ₹4,490 | Yearly |
Total Cost for a new admission
₹40,080
Know what is the cost and how this is calculated?
| Admission Fees | ₹200 | Yearly |
| Tuition Fees | ₹2,615 | Monthly |
| Annual Fees | ₹4,010 | Yearly |
| Development Fees | ₹4,490 | Yearly |
Total Cost for a new admission
₹40,080
Know what is the cost and how this is calculated?
| Admission Fees | ₹200 | Yearly |
| Tuition Fees | ₹2,615 | Monthly |
| Annual Fees | ₹4,010 | Yearly |
| Development Fees | ₹4,490 | Yearly |
Total Cost for a new admission
₹47,905
Know what is the cost and how this is calculated?
| Admission Fees | ₹200 | Yearly |
| Tuition Fees | ₹3,185 | Monthly |
| Annual Fees | ₹4,010 | Yearly |
| Development Fees | ₹5,475 | Yearly |
Total Cost for a new admission
₹47,905
Know what is the cost and how this is calculated?
| Admission Fees | ₹200 | Yearly |
| Tuition Fees | ₹3,185 | Monthly |
| Annual Fees | ₹4,010 | Yearly |
| Development Fees | ₹5,475 | Yearly |
Total Cost for a new admission
₹47,905
Know what is the cost and how this is calculated?
| Admission Fees | ₹200 | Yearly |
| Tuition Fees | ₹3,185 | Monthly |
| Annual Fees | ₹4,010 | Yearly |
| Development Fees | ₹5,475 | Yearly |
Total Cost for a new admission
₹51,250
Know what is the cost and how this is calculated?
| Admission Fees | ₹200 | Yearly |
| Tuition Fees | ₹3,430 | Monthly |
| Annual Fees | ₹4,010 | Yearly |
| Development Fees | ₹5,880 | Yearly |
Total Cost for a new admission
₹51,250
Know what is the cost and how this is calculated?
| Admission Fees | ₹200 | Yearly |
| Tuition Fees | ₹3,430 | Monthly |
| Annual Fees | ₹4,010 | Yearly |
| Development Fees | ₹5,880 | Yearly |
Total Cost for a new admission
₹41,510
Know what is the cost and how this is calculated?
| Admission Fees | ₹200 | Yearly |
| Tuition Fees | ₹2,720 | Monthly |
| Annual Fees | ₹4,010 | Yearly |
| Development Fees | ₹4,660 | Yearly |
Total Cost for a new admission
₹41,510
Know what is the cost and how this is calculated?
| Admission Fees | ₹200 | Yearly |
| Tuition Fees | ₹2,720 | Monthly |
| Annual Fees | ₹4,010 | Yearly |
| Development Fees | ₹4,660 | Yearly |
Ratings
Still confuse to choose the best school for your child?
Get tailored advise as per your preferences from our experts that will helps you to find the best school

Compare this school with other schools




















Similar Schools
View AllModern Era Convent
Cosmos School
S D Indraprastha Modern School
Sanskriti School
Abhinav Juniors
Best Schools Nearby
View AllModern Era Convent
Cosmos School
S D Indraprastha Modern School
Sanskriti School
Abhinav Juniors

our AI assistant makes this hassle free






















