


Kamla International Public School
About School
Kamla International Public school situated in Sec 15-II, Near Patel Nagar, Gurgaon is co-educational affiliated to CBSE board. School practices modern values as concept of nationalism among children. School conceptualizes good citizenship embued with sincerity, honesty and self - reliance nationality also aims at developing economics, religious & social strengths.
Infrastructure
Key Features
Total Cost for a new admission
₹57,700
Know what is the cost and how this is calculated?
| Registration Fees | ₹300 | Yearly |
| Admission Fees | ₹3,500 | Yearly |
| Tuition Fees | ₹9,900 | Quarterly |
| Security Fees (Refundable) | ₹2,000 | Yearly |
| Development Fees | ₹1,500 | Yearly |
| Other Fees | ₹2,700 | Quarterly |
Total Cost for a new admission
₹57,700
Know what is the cost and how this is calculated?
| Registration Fees | ₹300 | Yearly |
| Admission Fees | ₹3,500 | Yearly |
| Tuition Fees | ₹9,900 | Quarterly |
| Security Fees (Refundable) | ₹2,000 | Yearly |
| Development Fees | ₹1,500 | Yearly |
| Other Fees | ₹2,700 | Quarterly |
Total Cost for a new admission
₹57,700
Know what is the cost and how this is calculated?
| Registration Fees | ₹300 | Yearly |
| Admission Fees | ₹3,500 | Yearly |
| Tuition Fees | ₹9,900 | Quarterly |
| Security Fees (Refundable) | ₹2,000 | Yearly |
| Development Fees | ₹1,500 | Yearly |
| Other Fees | ₹2,700 | Quarterly |
Total Cost for a new admission
₹75,900
Know what is the cost and how this is calculated?
| Registration Fees | ₹300 | Yearly |
| Admission Fees | ₹7,000 | Yearly |
| Tuition Fees | ₹9,900 | Quarterly |
| Security Fees (Refundable) | ₹3,000 | Yearly |
| Development Fees | ₹4,000 | Yearly |
| Other Fees | ₹5,500 | Quarterly |
Total Cost for a new admission
₹90,200
Know what is the cost and how this is calculated?
| Registration Fees | ₹500 | Yearly |
| Admission Fees | ₹9,800 | Yearly |
| Tuition Fees | ₹9,900 | Quarterly |
| Security Fees (Refundable) | ₹4,000 | Yearly |
| Development Fees | ₹5,500 | Yearly |
| Other Fees | ₹7,700 | Quarterly |
Total Cost for a new admission
₹90,200
Know what is the cost and how this is calculated?
| Registration Fees | ₹500 | Yearly |
| Admission Fees | ₹9,800 | Yearly |
| Tuition Fees | ₹9,900 | Quarterly |
| Security Fees (Refundable) | ₹4,000 | Yearly |
| Development Fees | ₹5,500 | Yearly |
| Other Fees | ₹7,700 | Quarterly |
Total Cost for a new admission
₹90,200
Know what is the cost and how this is calculated?
| Registration Fees | ₹500 | Yearly |
| Admission Fees | ₹9,800 | Yearly |
| Tuition Fees | ₹9,900 | Quarterly |
| Security Fees (Refundable) | ₹4,000 | Yearly |
| Development Fees | ₹5,500 | Yearly |
| Other Fees | ₹7,700 | Quarterly |
Total Cost for a new admission
₹90,200
Know what is the cost and how this is calculated?
| Registration Fees | ₹500 | Yearly |
| Admission Fees | ₹9,800 | Yearly |
| Tuition Fees | ₹9,900 | Quarterly |
| Security Fees (Refundable) | ₹4,000 | Yearly |
| Development Fees | ₹5,500 | Yearly |
| Other Fees | ₹7,700 | Quarterly |
Total Cost for a new admission
₹90,200
Know what is the cost and how this is calculated?
| Registration Fees | ₹500 | Yearly |
| Admission Fees | ₹9,800 | Yearly |
| Tuition Fees | ₹9,900 | Quarterly |
| Security Fees (Refundable) | ₹4,000 | Yearly |
| Development Fees | ₹5,500 | Yearly |
| Other Fees | ₹7,700 | Quarterly |
Total Cost for a new admission
₹93,800
Know what is the cost and how this is calculated?
| Registration Fees | ₹500 | Yearly |
| Admission Fees | ₹9,800 | Yearly |
| Tuition Fees | ₹10,800 | Quarterly |
| Security Fees (Refundable) | ₹4,000 | Yearly |
| Development Fees | ₹5,500 | Yearly |
| Other Fees | ₹7,700 | Quarterly |
Total Cost for a new admission
₹93,800
Know what is the cost and how this is calculated?
| Registration Fees | ₹500 | Yearly |
| Admission Fees | ₹9,800 | Yearly |
| Tuition Fees | ₹10,800 | Quarterly |
| Security Fees (Refundable) | ₹4,000 | Yearly |
| Development Fees | ₹5,500 | Yearly |
| Other Fees | ₹7,700 | Quarterly |
Total Cost for a new admission
₹93,800
Know what is the cost and how this is calculated?
| Registration Fees | ₹500 | Yearly |
| Admission Fees | ₹9,800 | Yearly |
| Tuition Fees | ₹10,800 | Quarterly |
| Security Fees (Refundable) | ₹4,000 | Yearly |
| Development Fees | ₹5,500 | Yearly |
| Other Fees | ₹7,700 | Quarterly |
Ratings
Still confuse to choose the best school for your child?
Get tailored advise as per your preferences from our experts that will helps you to find the best school

Compare this school with other schools




















Similar Schools
View AllSanskar Jyoti School
Shishu Kalyan Senior Secondary School
Best Schools Nearby
View AllSanskar Jyoti School
Shishu Kalyan Senior Secondary School

our AI assistant makes this hassle free























