


Naincy Convent School
About School
Amtul's Public School in Nainital is a co-educational, CBSE-affiliated, day and residential school established in 1983. Located on Ayarpatta Hill amidst the serene surroundings of the Kumaon hills, the school emphasizes a blend of academic excellence, holistic development, and strong moral values.
Infrastructure
Key Features
Total Cost for a new admission
₹2,85,000
Know what is the cost and how this is calculated?
| Registration Fees | ₹5,000 | Yearly |
| Admission Fees | ₹12,500 | Yearly |
| Tuition Fees | ₹80,000 | Yearly |
| Other Fees | ₹20,000 | Yearly |
| Boarding Fees | ₹1,67,500 | Yearly |
Total Cost for a new admission
₹2,85,000
Know what is the cost and how this is calculated?
| Registration Fees | ₹5,000 | Yearly |
| Admission Fees | ₹12,500 | Yearly |
| Tuition Fees | ₹80,000 | Yearly |
| Other Fees | ₹20,000 | Yearly |
| Boarding Fees | ₹1,67,500 | Yearly |
Total Cost for a new admission
₹2,85,000
Know what is the cost and how this is calculated?
| Registration Fees | ₹5,000 | Yearly |
| Admission Fees | ₹12,500 | Yearly |
| Tuition Fees | ₹80,000 | Yearly |
| Other Fees | ₹20,000 | Yearly |
| Boarding Fees | ₹1,67,500 | Yearly |
Total Cost for a new admission
₹2,85,000
Know what is the cost and how this is calculated?
| Registration Fees | ₹5,000 | Yearly |
| Admission Fees | ₹12,500 | Yearly |
| Tuition Fees | ₹80,000 | Yearly |
| Other Fees | ₹20,000 | Yearly |
| Boarding Fees | ₹1,67,500 | Yearly |
Total Cost for a new admission
₹2,85,000
Know what is the cost and how this is calculated?
| Registration Fees | ₹5,000 | Yearly |
| Admission Fees | ₹12,500 | Yearly |
| Tuition Fees | ₹80,000 | Yearly |
| Other Fees | ₹20,000 | Yearly |
| Boarding Fees | ₹1,67,500 | Yearly |
Total Cost for a new admission
₹3,08,000
Know what is the cost and how this is calculated?
| Registration Fees | ₹5,000 | Yearly |
| Admission Fees | ₹12,500 | Yearly |
| Tuition Fees | ₹90,000 | Yearly |
| Other Fees | ₹20,000 | Yearly |
| Boarding Fees | ₹1,80,500 | Yearly |
Total Cost for a new admission
₹3,08,000
Know what is the cost and how this is calculated?
| Registration Fees | ₹5,000 | Yearly |
| Admission Fees | ₹12,500 | Yearly |
| Tuition Fees | ₹90,000 | Yearly |
| Other Fees | ₹20,000 | Yearly |
| Boarding Fees | ₹1,80,500 | Yearly |
Total Cost for a new admission
₹3,08,000
Know what is the cost and how this is calculated?
| Registration Fees | ₹5,000 | Yearly |
| Admission Fees | ₹12,500 | Yearly |
| Tuition Fees | ₹90,000 | Yearly |
| Other Fees | ₹20,000 | Yearly |
| Boarding Fees | ₹1,80,500 | Yearly |
Total Cost for a new admission
₹3,60,500
Know what is the cost and how this is calculated?
| Registration Fees | ₹5,000 | Yearly |
| Admission Fees | ₹12,500 | Yearly |
| Tuition Fees | ₹1,23,000 | Yearly |
| Other Fees | ₹20,000 | Yearly |
| Boarding Fees | ₹2,00,000 | Yearly |
Total Cost for a new admission
₹3,60,500
Know what is the cost and how this is calculated?
| Registration Fees | ₹5,000 | Yearly |
| Admission Fees | ₹12,500 | Yearly |
| Tuition Fees | ₹1,23,000 | Yearly |
| Other Fees | ₹20,000 | Yearly |
| Boarding Fees | ₹2,00,000 | Yearly |
Total Cost for a new admission
₹3,87,500
Know what is the cost and how this is calculated?
| Registration Fees | ₹5,000 | Yearly |
| Admission Fees | ₹12,500 | Yearly |
| Tuition Fees | ₹1,50,000 | Yearly |
| Other Fees | ₹20,000 | Yearly |
| Boarding Fees | ₹2,00,000 | Yearly |
Total Cost for a new admission
₹3,87,500
Know what is the cost and how this is calculated?
| Registration Fees | ₹5,000 | Yearly |
| Admission Fees | ₹12,500 | Yearly |
| Tuition Fees | ₹1,50,000 | Yearly |
| Other Fees | ₹20,000 | Yearly |
| Boarding Fees | ₹2,00,000 | Yearly |
Ratings
Still confuse to choose the best school for your child?
Get tailored advise as per your preferences from our experts that will helps you to find the best school

Compare this school with other schools




















Similar Schools
View AllNaini Valley School
Best Schools Nearby
View AllNaini Valley School

our AI assistant makes this hassle free























